Name | Ofo |
---|---|
Type | Dockless |
City Hall | Norwich City Council, Norfolk County Council |
Operator | Ofo |
Technology | Ofo |
Data | Boundary only |
Tier | |
Launch Date | |
Availability | |
Hibernation | |
Weather | |
Nearby Systems |
Active Docking Stations | Total | # Docks |
---|---|---|
... | ... | |
Full | Empty | ... | ... |
Bikes Available Now | In/By Docks | Floating |
... | ... | |
Total Bikes Available | Now | Max Today |
... | ... | |
Bikes in Use (Estimate) | Now | Max Today |
... | ... | |
... | ... | |
Load Factor | Now | Max Today |
... | ... | |
Spatial Analysis |
Med Neighb (D) | Density (D) |
... | ... | |
Imbalance | Density Var (D) | |
... | ... | |
Area (D) | Area (D+F) | |
... | ... |
Preferred Parking Locations (P) | Total | |
---|---|---|
... | ||
Bikes in System (Headline # - Many may be Unavailable for Use) | Total | |
... | ||
Spatial Analysis |
Med Neighb (P) | Density (P) |
... | ... | |
Density Var (P) | Area | |
... | ... |
Empty Docks | |
Bikes Available in/by Docks | |
Dock Distribution Imbalance | |
Floating Bikes |
Bikes+Spaces | |
Bikes Available in/by Docks |